TvlGuru
Project level abstraction
Address | Blockchain | Description |
---|---|---|
0x7a18D1b46baaBB2D8260D0f8cfBb2292901c2779 | Base | Tvl Guru v8 |
0x541C44937e34E69F2dA37590B591Ff840e79917d | Fantom | TvlGuru v18 (PriceGuru_v2) |
0xFAB311FE3E3be4bB3fEd77257EE294Fb22Fa888b | Blast | TvlGuru v8 |
0xbF4BFeB838De95d64726d55dfae5295b3DFb4B4B | Blast | TvlGuru v18 (PriceGuru_v2) |
PriceGuru
Highest level abstraction
Address | Chain | Description |
---|---|---|
0xb0816214fF6fd53cc20b4a17048fc2F61CA56BD1 | Fantom | Hub (Proxy) v1 |
0xF51dFA293ac09A1f6535d5B679F6d02d90E91F99 | Fantom | Implementation v1 [deprecated] |
0x2ba523aed1e9e81677912325534b7401a767401b | Fantom | Implementation v2 |
0x6f533C55406641f7e8Fe412c36F512eB3847244e | Base | Implementation v1 [deprecated] |
0x232Bf375F759721960081af6AE774A1F1dE3ae86 | Blast | Hub (Proxy) |
0x9d9682577CA889c882412056669bd936894663fd | Blast | Implementation v3 = PriceGuru_v3 |
CL ALM TvlGuru
Token level abstractions
Address | Description |
---|---|
0x9A949959057FBBdF1be20B489ceea51994fa59C9 | Base NATIVE/USD6 |
0x7b54DfeC0d532808D23CC24E0035D74557e46F75 | Base Token/Native, Token/Usd6 |
Legacy
Smart Contract Details
v6 Address
fantom:0x0786c3a78f5133F08C1c70953B8B10376bC6dCad
Read on ftmscankcc:0x426a4A4B73d4CD173C9aB78d18c0d79d1717eaA9
Read on scan.kccechelon:0xc42974d6554F9054265b477723C3f689d8699239
Read on scout.echmultivac:0x426a4A4B73d4CD173C9aB78d18c0d79d1717eaA9
Read on scan.kcc
v5 Address
0x3f0458FfB6D106d2F5CdeC9CEdc9054A69275489
Read on ftmscan
v4 Address
0x41b9231e528a417341382b2c995c6dde21cea93d
Read on ftmscan
ftm.guru’s TvlGuru
Original version was born on Fantom for ftm.guru’s various protocols and services.