🌉 ElitenessOFT - $FIERY token
Key | Value |
---|
Name | Eliteness.Network |
Symbol | ELITE |
Decimals | 18 |
Links | https://eliteness.network |
Deployments
Chain | EVM ID | LZ ID | Contract Address |
---|
Arbitrum One | 42161 | 110 | 0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f |
Avalance C-chain | 43114 | 106 | 0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f |
Base | 8453 | 184 | 0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f |
BeraChain | 80094 | 362 | 0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f |
Binance Smart Chain | 56 | 102 | 0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f |
Blast | 81457 | 243 | 0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f |
Ethereum Mainnet | 1 | 101 | 0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f |
Fantom Opera | 250 | 112 | 0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f |
Fraxtal | 252 | 255 | 0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f |
HyperEVM | 999 | 367 | 0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f |
Linea | 59114 | 183 | 0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f |
Optimism | 10 | 111 | 0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f |
Polygon Matic | 137 | 109 | 0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f |
Sonic | 146 | 332 | 0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f |
Plasma | 9745 | 383 | 0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f |
"arbitrum-mainnet": 110,
"bsc-mainnet": 102,
"base-mainnet": 184,
"blast-mainnet": 243,
"sonic-mainnet": 332,
"fantom-mainnet": 112,
"avalanche-mainnet": 106,
"polygon-mainnet": 109,
"optimism-mainnet": 111,
"ethereum-mainnet": 101,
"berachain-mainnet": 362,
"linea-mainnet": 183,
"mantle-mainnet": 181,
"fraxtal-mainnet": 255,
"hyperevm-mainnet": 367,
"plasma-mainnet": 383,
const TOKENS = {
FIERY : "0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f",
BOL : "0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f",
fMULTI : "0x39838b880BA948C49aaB7253f61Ce1e00C30c014",
MCLB : "0x44E23B1F3f4511b3a7e81077Fd9F2858dF1B7579",
ELITE : "0x30C8Cf6B46AA4DF3F9fbC2857aca92F10a6cAd7f",
TRENCHES : "0x116D2ccA3D58305764f2dAF7eBBc819547099278",
}