FantomMarketCap.com
By FTM.guru

FMC.guru

Bridgedโ• | โ˜…Natives


Rank Ticker Asset Market Cap Price Liquidity Supply Links Labels
โ˜… ELITE ftm.guru 98,765 543 1,788 1337 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Tools
โ˜… WFTM Wrapped Fantom 249,999,777 1 249,788 249,999,777 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Yields
โ• USDC USD Coin 480,999,777 0.2789 249,999,777 249,999,777 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Stablecoins
โ˜… DAI Multi-Collateral Dai 480,999,777 0.2789 249,999,777 249,999,777 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Stablecoins
โ• WBTC Wrapped Bitcoin 480,999,777 43210 249,999,777 88 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Coins
* BNB Binance Coin 480,999,777 346.789 249,999,777 691,788 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ CEX Coins
โ• YFI yearn.finance 480,999,777 247,247 169,788 9.876 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Yields
โ• SPIRIT SpiritSwap Token 480,999,777 6.789 249,999,777 69,788 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ AMM DEX Farming Staking
โ• WOOFY Wrapped YFI 480,999 247,247 169,788 9876 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Yields
โ• WETH Wrapped Ether 480,999,777 6,789 249,999,777 788 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Coins
โ• DAI Multi-Collateral Dai 480,999,777 0.2789 249,999,777 249,999,777 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Stablecoins
โ˜… BOO SpookySwap Token 480,999,777 6.789 249,999,777 69,788 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ AMM DEX Farming Staking
โ• BIFI beefy.finance 480,999,777 8,999 249,999,777 69,788 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Farming Staking Vaults Yields
โ˜… ZOO Zoocoin 888,480,999,777 55,788,888,999 249,999,777 69,788 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Tools
โ• ANY Anycoin 888,480,999,777 55,788,888,999 249,999,777 69,788 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Bridges
โ• AAVE Aave 8,480,999 1,729 249,999,777 4,043 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Yields Lending
โ• LINK Chainlink 888,480,999,777 55,788,888,999 249,999,777 69,788 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Oracles
โ• SNX Synthetix Token 888,480,999,777 55,788,888,999 249,999,777 69,788 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Synthetics
โ• CREAM Cream Finance 3,693,693 369 1,024,666 10,324 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ
โ• BADGER Badger DAO 888,480,999,777 55,788,888,999 249,999,777 69,788 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ
โ• BAND Band Protocol 888,480,999,777 55,788,888,999 249,999,777 69,788 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Oracles
โ• COVER Cover Protocol 888,480,999,777 55,788,888,999 249,999,777 69,788 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Oracles
โ• ORI HyperOrillium 888,480,999,777 0.279 249,999,777 69,788 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ Farming
โ• AURORA HyperAurora 888,480,999,777 0.259 1,234,567 69,788 ๐ŸŒ๐ŸŽฎโœˆ๐Ÿฆ๐Ÿ˜ผ๐Ÿ‘ป๐Ÿฃ๐Ÿ›ฉ๐ŸฆŽ DEX

1 2 3 4 5 โ€ฆ 6 7 8 9 10

Disclaimer
All information presented here is only for aesthetic uses and posesses no validity to settle any claims. It is also non-exhaustive and prone to error. Currently it does not update automatically.